Banking on Becoming President
Democratic Candidates | |||||||
Candidate | Home State | Q3 Raised | Q3 Spent | Total Raised | Total Spent | Cash on Hand | Debts |
---|---|---|---|---|---|---|---|
NY | $27,859,861 | $22,623,680 | $90,935,788 | $40,472,775 | $50,463,013 | $2,347,486 | |
IL | $21,343,292 | $21,519,790 | $80,256,427 | $44,169,236 | $36,087,191 | $1,409,740 | |
NC | $7,157,233 | $8,271,938 | $30,329,152 | $17,932,103 | $12,397,048 | $0 | |
NM | $5,358,585 | $6,666,681 | $18,699,937 | $12,878,349 | $5,821,588 | $75,222 | |
CT | $1,522,061 | $4,025,458 | $13,598,152 | $9,723,278 | $3,874,874 | $0 | |
DE | $1,757,394 | $2,635,896 | $8,215,739 | $6,329,324 | $1,886,340 | $128,210 | |
OH | $1,011,696 | $888,774 | $2,130,200 | $1,803,576 | $327,094 | $0 | |
AK | $130,598 | $144,224 | $379,795 | $362,268 | $17,526 | $85,853 |
Republican Candidates | |||||||
Candidate | Home State | Q3 Raised | Q3 Spent | Total Raised | Total Spent | Cash on Hand | Debts |
---|---|---|---|---|---|---|---|
MA | $18,396,719 | $21,301,756 | $62,829,069 | $53,612,552 | $9,216,517 | $17,350,000 | |
NY | $11,624,255 | $13,300,650 | $47,253,521 | $30,603,695 | $16,649,826 | $169,256 | |
AZ | $5,734,478 | $5,470,277 | $32,124,785 | $28,636,157 | $3,488,628 | $1,730,691 | |
TN | $12,828,111 | $5,706,367 | $12,828,111 | $5,706,367 | $7,121,744 | $678,432 | |
TX | $5,258,456 | $2,169,644 | $8,268,453 | $2,824,786 | $5,443,667 | $0 | |
AR | $1,034,486 | $819,376 | $2,345,798 | $1,694,497 | $651,301 | $47,810 | |
CA | $536,357 | $618,117 | $1,890,873 | $1,758,132 | $132,742 | $50,000 | |
MD | $21,218 | $10,139 | $22,768 | $10,139 | $12,629 | $12,876 |
No comments:
Post a Comment